Appearance: Yellow powder
Packing: 25kg/drum
Sample: Available
Appearance: Yellow powder
Packing: 25kg/drum
Sample: Available
Solvent Yellow 33 Details
Chemical Name: Solvent yellow 33
CAS No.: 8003-22-3
Molecular Formula: C18H11NO2
Molecular Weight: 273.29
Molecular Structure:
Appearance: Yellow powder
Typical Properties
Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
Heat resistance temperature, °C (0.05% dyes, transparent) | 220 | . | – | – | – | – | ||
Heat resistance temperature, °C (0.05% dyes 1.0% Titanium dioxide) | 220 | – | – | – | – | – | ||
Migration resistance | – | – | – | – | – | – | – | – |
Light fastness (0.05% dyes, transparent) | 6-7 | – | – | – | – | – | – | – |
Weather resistance | – | – | – | – | – | – | – | – |
Acid resistance (in 5% hydrochloric acid solution) | – | – | – | – | – | 5 | – | – |
Alkali resistance (in 5% caustic soda solution) | – | – | – | – | – | 5 | – | – |
Solvent Yellow 33 Usage
PS | • | HIPS | – | ABS | – |
PC | • | PVC-R | • | PMMA | • |
SAN | • | AS | • | PA | – |
PET | • | Colored smoke | • |
● = recommended ○ = potential use – = not recommended
Packaging and Shipping
Packing: 25kg/drum
Solvent Yellow 33 Storage
Stored in a cool dry ventilated place away from fire and heat