Appearence: Yellow powder
Assay: 88%~96%
Packaging: 25kg /drums , as for customers’ requirements.
Capacity: 20MT/month
Sample: Available
related documents:
- COA of Zein CAS 9010-66-6
- SDS of Zein CAS 9010-66-6
- TDS of Zein CAS 9010-66-6
Appearence: Yellow powder
Assay: 88%~96%
Packaging: 25kg /drums , as for customers’ requirements.
Capacity: 20MT/month
Sample: Available
Quick Details
Chemical Name: Zein; zein protein;
CAS: 9010-66-6
Appearence: Yellow powder
Typical Properties
Appearence | Yellow powder | |
Odour | Odorless, tasteless | |
Solubility in water | Insoluble | |
Solubility in 70%~80% acetone | Clear to slightly cloudy | |
Solubility in 80%~92% alcohol | Clear to slightly cloudy | |
Item | Specifications | Results |
Identification:A ,B C | Conforms | Conforms |
Nitrogen content | 13.1%-17.0% | 14.34% |
Zein(Protein) | 88%~96% | 91.88% |
Loss on drying | ≤8% | 4.06% |
Fat(ether-soluble matter) | ≤2% | 1.10% |
Residue on Ignition | ≤0.3% | 0.24% |
Heavy metals | ≤0.002% | <0.002% |
Total Plate Count | ≤1000cfu/g | <10cfu/g |
Number of fungal and yeast | ≤100cfu/g | <10cfu/g |
Escherichia coli | Negative | Negative |
Conclusion | The above product complies with CP2010 standard |
Usage
This product is used for tablet coating, food additives.
Packaging
25kg /drums, as for customers’ requirements.
Storage
Keep away from sunlight and keep dry