Product Name:Tirzepatide
Purity:99%
Appearance:Off White Powder
Package:According to customer requirements
Storage:Store frozen at −20°C to −80°C
Sample:Available
Product Name:Tirzepatide
Purity:99%
Appearance:Off White Powder
Package:According to customer requirements
Storage:Store frozen at −20°C to −80°C
Sample:Available
Chemical Name:Tirzepatide
Cas No:2023788-19-2
Molecular Formula:C225H348N48O68
Molecular Weight:4813.45
Molecular Structure:
Specification:
| Test Item | Specification | Test Result |
| Appearance | White or off white powder | Off white powder |
| Solubility | Soluble in water | Conforms |
| Monoisotopic mass | 4813.45±1.0 | 4813.12 |
| pH | 6.0-9.0 | 7.6 |
| Water | NMT10.0% | 1.7% |
| Sodium ion | NMT 4.0% | 1.3% |
| Ammoniumion | NMT0.5% | ND |
| Triethylamine | NMT 0.5 % | ND |
| Phosphate ion | NMT 0.5 % | ND |
| Trifluoroacetic acid | NMT 1000 ppm | ND |
| Acetic acid | NMT 5000 ppm | ND |
| High molecular weight species | NMT 0.3% | 0.02% |
| Peptide content | NLT 85.0% | 96.6% |
| Bacterial endotoxins | NMT10EU/mg | <0.5EU/mg |
| Microbial Limit | Total aerobic microbial count | <10 cfu/g |
| Total yeasts and molds count | <10 cfu/g | |
| Total Escherichia coli count | ND | |
| Related substances | Maximum single unknown impurity |
0.24% |
| Total impurity | 0.34% | |
| Purity | 99.7% | |
| Residual solvent | Methanol | 0ppm |
| Isopropanol | ND | |
| Acetonitrile | 27ppm | |
| Dichloromethane | ND | |
| Methyl tert-butyl ether | 0.4ppm | |
| N,N-dimethylformamide | 27ppm |
Application:
Pharmaceutical industry. Used to improve blood sugar control in adults with type 2 diabetes.