Chemical Name: Rutin
CAS: 153-18-4
Molecular Formula: C27H30O16
Molecular Weight: 610.52
Appearance: Yellow or Greenish-yellow crystal powder
Chemical Name: Rutin
CAS: 153-18-4
Molecular Formula: C27H30O16
Molecular Weight: 610.52
Appearance: Yellow or Greenish-yellow crystal powder
Rutin CAS 153-18-4 Quick Details
Chemical Name: Rutin
CAS: 153-18-4
Molecular Formula: C27H30O16
Molecular Weight: 610.52
Chemical Structure:
Appearance: Yellow or Greenish-yellow crystal powder
Rutin CAS 153-18-4 Typical Properties
| Items | Specification | Result | Method |
| Maker Compounds | 95.00% | 95.17% | UV |
| Organoleptic | |||
| Appearance | Fine Powder | Conforms | Visual |
| Color | Light-yellow | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Organoleptic |
| Drying Method | Vacuum drying | Conforms | |
| Physical Characteristics | |||
| Particle Size | NLT100%Through80 mesh | Conforms | AOAC973.03(TQ_106) |
| Loss on Drying | ≦10.0% | 7.31% | TQ-104(105℃/2h) |
| Ash (Sulphated Ash) | ≦2.0% | 1.68% | TQ-104(525℃/3h) |
| Total Heavy Metals | ≤10ppm | Conforms | ICP/MS AOAC 993.14 |
| Arsenic(As) | ≤1ppm | Conforms | ICP/MS AOAC 993.14 |
| Lead(Pb) | ≤1ppm | Conforms | ICP/MS AOAC 993.14 |
| Mercury(Hg) | ≤0.05ppm | Conforms | ICP/MS AOAC 993.14 |
| Cadmium (Cd) | ≤1ppm | Conforms | ICP/MS AOAC 993.14 |
| Microbiological Tests | |||
| Total Plate Count | ≤10,000cfu/g | 2000cfu/g | AOAC996. 23 |
| Total Yeast Mold | ≤1,000cfu/g | 110cfu/g | FDA(BAM) 7th Ed. |
| E.Coli | Negative | Negative | USP33, NF28,2010 |
| Salmonella | Negative | Negative | USP33, NF28,2010 |
| Staphylococcus | Negative | Negative | USP33, NF28,2010 |
| sterilization method | High-temperature sterilizing | ||
| Conclusion: | Conforms to in-USA standard | ||
Rutin CAS 153-18-4 Usage
Pharmaceuticals:
Dietary Supplements: Often formulated with Vitamin C to enhance immunity, improve blood circulation, and support cardiovascular health.
Cosmetics: Utilized for its anti-redness and anti-aging effects. It helps soothe sensitive skin and boosts the efficacy of sunscreens through its antioxidant action.
Food Industry: Functions as a natural food antioxidant and a yellow colorant.
Rutin CAS 153-18-4 Packaging
25kg/drum.
Storage
Highly sensitive to light. Must be stored in a cool, well-ventilated area protected from direct sunlight. Containers must be hermetically sealed to prevent oxidation.