Assay: K15-K90
Appearance: White crystals
Capacity: 6000MT per year
Packaging: 25kg drum
Sample: available
Assay: K15-K90
Appearance: White crystals
Capacity: 6000MT per year
Packaging: 25kg drum
Sample: available
Polyvinylpyrrolidone Quick Details
Chemical Name: Polyvinylpyrrolidone
Synonyms: Polyvinyl pyrrolidone; Povidone; Crospovidone; PVP; PVP-K30; PVP-K60, PVP-K90 ;
CAS No.: 9003-39-8/25249-54-1
Molecular Formula: (C6H9NO)n
Molecular weight: 16.04246
Appearance: White crystals
Polyvinylpyrrolidone Typical Properties
| Item | K15 | K17 | K25 | K30 | K90 |
| Identification | Complies | Complies | Complies | Complies | Complies |
| Appearance of solution | Clear | Clear | Clear | Clear | Clear |
| PH (in 5% solution) | 3-5 | 3-5 | 3-5 | 3-5 | 4-7 |
| Viscosity (K-value) | 13-17 | 14.5-19.5 | 22.5-27 | 27-32.4 | 81-97 |
| Aldehyde (ppm) | <= 500 | <= 500 | <= 500 | <= 500 | <= 500 |
| Peroxides (as H2O2, ppm) | <= 400 | <= 400 | <= 400 | <= 400 | <= 400 |
| Formic acid | <= 0.5% | <= 0.5% | <= 0.5% | <= 0.5% | <= 0.5% |
| Hydrazine (ppm) | <= 1 | <= 1 | <= 1 | <= 1 | <= 1 |
| Impurity A (VP, ppm) | <= 10 | <= 10 | <= 10 | <= 10 | <= 10 |
| Impurity B (2-pyrrolidone) | <= 3.0% | <= 3.0% | <= 3.0% | <= 3.0% | <= 3.0% |
| Heavy metals (ppm) | <= 10 | <= 10 | <= 10 | <= 10 | <= 10 |
| Water | <= 5.0% | <= 5.0% | <= 5.0% | <= 5.0% | <= 5.0% |
| Sulphated ash | <= 0.1% | <= 0.1% | <= 0.1% | <= 0.1% | <= 0.1% |
| Assay (Nitrogen) | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% | 11.5-12.8% |
Polyvinylpyrrolidone Usage
Used as a high-efficiency super disintegrant in pharmaceutical tablet formulations.
Acts as a stabilizing agent to remove polyphenols and tannins in beer and wine.
Functions as a clarifying agent for fruit juices to improve color and stability.
Applied as a functional carrier for poorly soluble active pharmaceutical ingredients (APIs).
Used in the food industry as a processing aid for beverage haze prevention.
Serves as a versatile stabilizer in various industrial and cosmetic applications.
Polyvinylpyrrolidone Packaging and Shipping
Packed in 25, 50 kg fiber or plastic drum, inner lined with PE bags.
Polyvinylpyrrolidone Storage
Stored in dry place at room temperature, Avoiding light and drying.