Assay: 99%
Appearance: Yellow liquid
Capacity: 5000MT per year
Packaging: 25kg/drum; 200kg/drum
Sample: available
Assay: 99%
Appearance: Yellow liquid
Capacity: 5000MT per year
Packaging: 25kg/drum; 200kg/drum
Sample: available
Linoleic Acid Quick Details
Chemical Name: Linoleic Acid
CAS No.: 121250-47-3
Molecular Formula: C18H32O2
Molecular Structure:
Molecular Weight: 280.44
Appearance: Clear colorless to slightly yellow liquid oil
Typical Properties
| Item | Standard | |
| Appearance | Characters | Clear, colorless to slightly yellow liquid oil With characteristic taste and odor without foul-smelling of rancidity |
| Color | R<1 Y<10 | |
| Fatty Acid Composition by GC, rel.area% | Palmitic acid | <9.0% |
| Stearic acid | <4.0% | |
| Oleic acid | 8-20% | |
| Linoleic acid | <3.0% | |
| Total CLA | 78.0%-84.0% | |
| C18:2,9c, 11t | >36.0% | |
| C18:2,10t, 12c | >36.0% | |
| Acid Value | 195.0-204.0mgKOH/g | |
| Peroxide Value | ≦5.0meq/kg | |
| Saponification | 195-204mgKOH/g | |
| Iodine Value | >115.0gI2/100g | |
| Unsaponifiable Matters | <1.0% | |
| Lead | ≦0.1mg/kg | |
| Arsenic | ≦0.1mg/kg | |
| Aflatoxin, aflatoxin B1 | ≦10μg/kg | |
| Benzo(a)pyrene | ≦10μg/kg | |
Linoleic acid Usage
Weight Management and Sports Nutrition:
Metabolic Regulation:
Immunity and Anti-inflammatory Effects:
Feed Additive:
Packing and Shipping
180kg/drum
Linoleic acid Storage
1. Stored in cool place
2. Keep container tightly closed in a dry and well-ventilated place.