Chemical Name: Ashwagandha Extract
Synonyms: Withania somnifera, ext.; Withania Somnefera Extract
CAS: 90147-43-6
Appearance: Brown
Chemical Name: Ashwagandha Extract
Synonyms: Withania somnifera, ext.; Withania Somnefera Extract
CAS: 90147-43-6
Appearance: Brown
Ashwagandha Extract Quick Details
Chemical Name: Ashwagandha Extract
Synonyms: Withania somnifera, ext.; Withania Somnefera Extract
CAS: 90147-43-6
Appearance: Brown
Typical Properties
Test item | Specification |
Assay (Total Withanolides) | ??2.5% |
Appearance | Fine Powder |
Color | Brown |
Odor & Taste | Characteristic |
Identification | Presence of Withanolides – Positive |
Physical & Chemical Characteristics | |
Particle Size | 95% Through 40 mesh |
Loss on Drying | ??5.0% |
Ash | ??20.0% |
pH (1% w/v solution) | 4.0 – 7.0 |
Bulk Density | ??0.25g/ml |
Tapped Density | ??0.30g/ml |
Heavy metals | |
Lead (Pb) | ??2.0ppm |
Arsenic (As) | ??2.0ppm |
Mercury (Hg) | ??0.1ppm |
Cadmium (Cd) | ??0.3ppm |
Microbiological Tests | |
Total plate Count | ??1000cfu/g |
Yeast & Mold | ??100cfu/g |
E.Coli. | Negative |
Salmonella | Negative/25g |
Staphylococcus | Negative |
Ashwagandha Extract Usage
Plant extract medicine